Financial Report 2025
This report presents the hosting cost forecast for Drop from August through December 2025, based on a single OVHcloud VPS Comfort plan at €16.82 TTC/month.
| Month | Unit Price (€) | Forecast Cost (€) |
|---|---|---|
| August 2025 | 16.82 | 16.82 |
| September 2025 | 16.82 | 16.82 |
| October 2025 | 16.82 | 16.82 |
| November 2025 | 16.82 | 16.82 |
| December 2025 | 16.82 | 16.82 |
| Total | 84.10 | |
Covered by Ko‑fi Donations
€0.00 raised of €84.10